Powered for Peace of Mind
We Support our Troops moreinfo4.jpg (25146 bytes)
Call Toll Free 888-822-4767

You are here >>>   Home   ·   Tech Notes    ·   Chloride EDP70 Plus Tech Notes

UniPower LLC Home Page
More About UniPower LLC
New Products Offered by UniPower LLC
Refurbished Products In Stock at UniPower LLC
Services provided by UniPower LLC
Tech Notes for Products sold by UniPower LLC
How to Contact UniPower LLC

View Items in Your Shopping Cart
Check Out and Finalize Your Order

Employment Opportunities at UniPower LLC


main_round_3.jpg (6090 bytes)

Chloride EDP70 Plus Model 24

Chloride EDP70 Plus Tech Notes*
Chloride EDP70 Plus InfoChloride EDP70 Plus Order Page

Performance and Physical Data

EDP70 Plus Model 24 Model 24
12kVA
Model 24
18kVA
Model 24
24kVA
2x2 4x2 4x4 2x2 4x2 4x4 2x2 4x2 4x4
kVA / kW @ .67 PF 12 / 8 12 / 8 12 / 8 18 / 12 18 / 12 18 / 12 24 / 16 24 / 16 24 / 16
Input Voltage 208Y/120 480 480 208Y/120 480 480 208Y/120 480 480
Output Voltage 208Y/120 208Y/120 208Y/120 208Y/120 208Y/120 208Y/120 208Y/120 208Y/120 208Y/120
Frequency 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz
Nominal Input Current 37 16 16 57 25 25 76 33 33
Maximum Input Current 42 19 19 60 26 26 78 34 34
Nominal Output Current 33 33 14 50 50 22 67 67 29
System Efficiency 100% 88 87 86 88 87 86 88 87 86
Full Load Heat Rejection (BTU/hr) 3,750 4,150 4,550 5,460 6,200 6,600 6,800 7,500 8,200
Dimensions Height 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0
Width 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5
Depth 28.7 28.7 28.7 28.7 28.7 28.7 28.7 28.7 28.7
Weight 900 1200 1400 900 1200 1400 900 1200 1400
* Manufacturer's specifications are subject to change without notice

Performance and Physical Data

EDP70 Plus Model 36 Model 36
24kVA
Model 36
30kVA
Model 36
36kVA
2x2 4x2 4x4 2x2 4x2 4x4 2x2 4x2 4x4
kVA / kW @ .67 PF 24 / 18 24 / 18 24 / 18 30 / 20 30 / 20 30 / 20 36 / 24 36 / 24 36 / 24
Input Voltage 208Y/120 480 480Y/277 208Y/120 480 480Y/277 208Y/120 480 480Y/277
Output Voltage 208Y/120 208Y/120 480Y/277 208Y/120 208Y/120 480Y/277 208Y/120 208Y/120 480Y/277
Frequency 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz
Nominal Input Current 75 33 33 93 40 40 112 49 49
Maximum Input Current 78 34 34 97 42 42 118 51 51
Nominal Output Current 67 67 29 83 83 36 100 100 43
System Efficiency 100% 89 89 89 89 89 89 89 89 89
Full Load Heat Rejection (BTU/hr) 7,700 7,700 7,700 9,500 9,500 9,500 11,300 11,300 11,300
Dimensions Height 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0
Width 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5
Depth 28.7 28.7 28.7 28.7 28.7 28.7 28.7 28.7 28.7
Weight 1300 1300 1300 1300 1300 1300 1300 1300 1300
* Manufacturer's specifications are subject to change without notice
 

Performance and Physical Data

EDP70 Plus Model 50 Model 50
30kVA
Model 50
40kVA
Model 50
50kVA
2x2 4x2 4x4 2x2 4x2 4x4 2x2 4x2 4x4
kVA / kW @ .8 PF 30 / 24 30 / 24 30 / 24 40 / 32 40 / 32 40 / 32 50 / 40 50 / 40 50 / 40
Input Voltage 208 480 480 208 480 480 208 480 480
Output Voltage 208Y/120 208Y/120 480Y/277 208Y/120 208Y/120 480Y/277 208Y/120 208Y/120 480Y/277
Frequency 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz
Nominal Input Current 115 50 50 127 55 55 157 68 68
Maximum Input Current 132 57 57 152 66 66 192 83 83
Nominal Output Current 83 83 36 111 111 48 138 138 60
System Efficiency 100% 87 88 88 87 88 88 87 88 88
Full Load Heat Rejection (BTU/hr) 15,200 14,300 14,300 19,400 18,600 18,600 23,000 22,100 22,100
Dimensions Height 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0
Width 35.4 35.4 35.4 35.4 35.4 35.4 35.4 35.4 35.4
Depth 28.7 28.7 28.7 28.7 28.7 28.7 28.7 28.7 28.7
Weight 2310 1800 1800 2310 1800 1800 2310 1800 1800
* Manufacturer's specifications are subject to change without notice
 

Performance and Physical Data

EDP70 Plus Model 80 Model 24
12kVA
Model 24
18kVA
Model 24
24kVA
2x2 4x2 4x4 2x2 4x2 4x4 2x2 4x2 4x4
kVA / kW @ .8 PF 50 / 40 50 / 40 50 / 40 65 / 52 65 / 52 65 / 52 80 / 64 80 / 64 80 / 64
Input Voltage 208 480 480 208 480 480 208 480 480
Output Voltage 208Y/120 208Y/120 480Y/277 208Y/120 208Y/120 480Y/277 208Y/120 208Y/120 480Y/277
Frequency 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz
Nominal Input Current 157 68 68 208 90 90 258 112 112
Maximum Input Current 192 83 83 254 110 110 311 135 135
Nominal Output Current 139 139 60 180 180 78 222 222 96
System Efficiency 100% 86 88 88 86 88 88 86 88 88
Full Load Heat Rejection (BTU/hr) 15,200 14,300 14,300 19,400 18,600 18,600 23,000 22,100 22,100
Dimensions

Height

63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0
Width 35.4 35.4 35.4 35.4 35.4 35.4 35.4 35.4 35.4
Depth 28.7 28.7 28.7 28.7 28.7 28.7 28.7 28.7 28.7
Weight 2310 1800 1800 2310 1800 1800 2310 1800 1800
* Manufacturer's specifications are subject to change without notice
 

Specifications

Environmental

Maximum Acoustical Noise Level 52 dBA at 3 feet
-8oC to 40oC Operating Temperature
Relative Humidity: 0 to 95% Noncondensing
Operation to 1,000 Meters Without Derating
Input
Voltage: Nominal ± 20%
Frequency: 60Hz ± 5%
Power Factor: 0.82 Typical Without Harmonic Filter
Output
Voltage THD: < 3% for 100% Linear Loads; <5% for 100% Non-Linear Loads
Output Regulation: ± 1% with Balanced Load; ± 3% with 100% Unbalanced Load
Frequency Regulation: ± 0.05%
Compliance
 

Battery Data (in minutes)

EDP70 Plus Model 24 Model 36 Model 50 Model 80
12 kVA 18 kVA 24 kVA 24 kVA 30 kVA 36 kVA
30 kVA
40 kVA
50 kVA
50 kVA 65 kVA 80 kVA
Pack 106 38 26 18 --- --- --- --- --- --- --- --- ---
Pack 107 38 26 18 --- --- --- --- --- --- --- --- ---
Pack 108 72 44 29 --- --- --- --- --- --- --- --- ---
Pack 109 86 54 39 --- --- --- --- --- --- --- --- ---
Pack 110 --- --- --- 33 24 21 --- --- --- --- --- ---
Pack 111 --- --- --- 56 44 34 --- --- --- --- --- ---
Pack 112 --- --- --- 83 62 53 --- --- --- --- --- ---
Pack 114 102 61 46 --- --- --- --- --- --- --- --- ---
Pack 116 120 78 53 --- --- --- --- --- --- --- --- ---
Pack 120 --- --- --- 82 62 53 --- --- --- --- --- ---
Pack 129 --- --- --- 16 10 7 --- --- --- --- --- ---
Pack 131 170 105 74 --- --- --- --- --- --- --- --- ---
Pack 401 --- --- --- --- --- --- 22 14 10 9 7 5
Pack 402 --- --- --- --- --- --- 35 23 17 17 11 7
Pack 403 --- --- --- --- --- --- 53 38 28 28 19 14
Pack 404 --- --- --- --- --- --- 53 38 28 28 19 14
Pack 405 --- --- --- --- --- --- 64 44 33 33 23 17
Pack 406 --- --- --- --- --- --- 79 54 40 40 28 21
Pack 407 --- --- --- --- --- --- 128 86 65 64 50 38
Pack 408 --- --- --- --- --- --- 149 109 82 81 58 44

Home | About Us | Products | Services | Tech Notes | Email Us

Copyright © 1999-2008 UniPower LLC All Rights Reserved.
For information about this website please contact the Webmaster

Terms | Privacy Statement | Web Updates

UniPower LLC is a certified Minority Woman Owned Small Business Enterprise (MWBE)